Resultados Houses Afternoon 2010
Resultados Actividades Houses 2009
Resultados Houses Afternoon 2009
Resultados Actividades Houses 2008
Resultados Houses Afternoon 2008
Resultados Actividades Houses 2007
Resultados Houses Afternoon 2010
| ACTIVITIES | Saxons | Normans | Vikings | Romans | ||
| 27/07/2010 | Winter Houses Afternoon | Middle School | 49 | 57 | 62 | 54 |
| 14/04/2010 | Houses Afternoon | Middle School | 22 | 34 | 30 | 26 |
Resultados Actividades Houses 2009
| ACTIVITIES | Saxons | Normans | Vikings | Romans | ||
| 11/09/2009 | Interhouses atletismo damas | 5º | 6 | 6 | 10 | 4 |
| Interhouses atletismo varones | 5º | 8 | 6 | 10 | 4 | |
| Interhouses atletismo damas | 8º | 10 | 2 | 8 | 4 | |
| Interhouses atletismo varones | 8º | 8 | 6 | 10 | 4 | |
| 11/08/2009 | Interhouses rugby varones | 8º | 5 | 9 | 9 | 5 |
| Interhouses rugby varones | 5º | 5 | 9 | 9 | 5 | |
| Interhouses rugby varones | 7º | 10 | 8 | 10 | 8 | |
| Interhouses hockey damas | Senior | 5 | 9 | 5 | 9 | |
| 30/07/2009 | Interhouses hockey damas | 6º | 5 | 9 | 5 | 9 |
| Interhouses hockey damas | 5º | 5 | 9 | 5 | 9 | |
| Interhouses hockey damas | 7º | 9 | 5 | 5 | 9 | |
| Interhouses hockey damas | Inter | 8 | 10 | 8 | 10 | |
| Interhouses hockey damas | Jr | 10 | 8 | 10 | 8 | |
| 18/05/2009 | Interhouses cross-country damas | Inter | 10 | 8 | 2 | 6 |
| Interhouses cross-country varones | Senior | 10 | 4 | 8 | 6 | |
| Interhouses cross-country damas | 5º | 4 | 10 | 8 | 6 | |
| Interhouses cross-country varones | 5º | 8 | 6 | 10 | 4 | |
| Interhouses cross-country varones | 6º | 4 | 8 | 10 | 6 | |
| Interhouses cross- country damas | 6º | 4 | 6 | 8 | 10 | |
| Interhouses cross-country damas | 7º | 10 | 8 | 4 | 6 | |
| Interhouses cross-country Varones | Jr | 8 | 6 | 10 | 4 | |
| Interhouses cross- country | Junior | 10 | 4 | 6 | 8 | |
| Interhouses cross-country damas | Senior | 4 | 8 | 6 | 10 | |
| 16/04/2009 | Interhouses vóleibol | Inter C | 9 | 5 | 5 | 9 |
| 07/04/2009 | Interhouses vóleibol | Senior A | 9 | 5 | 5 | 9 |
| Interhouses vóleibol | Senior B | 9 | 5 | 5 | 9 | |
| Interhouses vóleibol | Senior C | 9 | 5 | 5 | 9 | |
| 07/04/2009 | Interhouses vóleibol | Senior D | 9 | 5 | 5 | 9 |
| 06/04/2009 | Interhouses fútbol | 5º | 7 | 7 | 7 | 7 |
| Interhouses vóleibol | 5º | 4 | 8 | 10 | 6 | |
| Interhouses vóleibol | 6º | 5 | 9 | 9 | 5 | |
| Interhouses fütbol | 6º | 4 | 6 | 8 | 10 | |
| Interhouses vóleibol | 7º | 5 | 9 | 9 | 5 | |
| Interhouses fútbol | 7º | 5 | 9 | 9 | 5 | |
| Interhouses vóleibol | 8º | 5 | 9 | 9 | 5 | |
| Interhouses fútbol | Inter | 4 | 8 | 10 | 6 | |
| Interhouses fútbol | Junior | 5 | 9 | 9 | 5 | |
| Interhouses fútbol | Senior | 6 | 8 | 4 | 10 | |
| TOTAL POINTS | 261 | 271 | 285 | 263 |
Resultados Houses Afternoon 2009
| ACTIVITIES | Saxons | Normans | Vikings | Romans | ||
| 20/10/2009 | Houses Afternoon | Middle School | 485 | 473 | 481 | 409 |
| 30/07/2009 | Houses Afternoon | Junior School | 106 | 76 | 104 | 92 |
| 27/07/2009 | Houses Afternoon | Middle School | 73 | 74 | 92 | 69 |
| 01/04/2009 | Houses Afternoon | Middle School | 24 | 24 | 22 | 18 |
| 30/03/2009 | Houses Afternoon | Junior School | 169 | 155 | 150 | 147 |
| TOTAL POINTS | 857 | 802 | 849 | 735 |
Resultados Actividades Houses 2008
| ACTIVITIES | Saxons | Normans | Vikings | Romans | ||
| 30.04.08 | Sports Volleyball Girls | 5º ABC | 10 | 6 | 2 | 4 |
| 6º AB | 10 | 6 | 4 | 2 | ||
| 24.04.08 | Sports Volleyball Girls | Jr. A | 8 | 8 | 3 | 3 |
| Jr. B | 8 | 8 | 3 | 3 | ||
| Int. A | 6 | 2 | 4 | 10 | ||
| Int. B | 4 | 2 | 6 | 10 | ||
| Int. C | 4 | 2 | 6 | 10 | ||
| 29.04.08 | Sports Volleyball Girls | Sen. A | 10 | 6 | 4 | 2 |
| Sen. B | 6 | 2 | 10 | 4 | ||
| 24.04.08 | Sports Football Boys | 7º | 3 | 8 | 3 | 8 |
| Inter | 3 | 3 | 8 | 8 | ||
| Senior | 4 | 6 | 10 | 2 | ||
| 19.05.08 | Cuestionario Dep: Hockey | 6º Bas | 4 | 10 | 6 | 2 |
| 28.05.08 | Cross Country Girls | 5º | 4 | 10 | 2 | 6 |
| 6º | ||||||
| 29.05.08 | Cross Country Girls | 7º | 10 | 2 | 4 | 6 |
| Junior | 10 | 6 | 4 | 2 | ||
| 17.06.08 | Cross Country Girls | Inter | 6 | 10 | 2 | 4 |
| Senior | 2 | 6 | 10 | 4 | ||
| 10.08.08 | Hockey Girls | 5º | 8 | 8 | 3 | 3 |
| 12.08.08 | Hockey Girls | 6º | 8 | 8 | 3 | 3 |
| 7º | 3 | 3 | 8 | 8 | ||
| Junior | 3 | 3 | 8 | 8 | ||
| 13.08.08 | Hockey Girls | Inter | 8 | 8 | 3 | 3 |
| Sen. A | 8 | 8 | 3 | 3 | ||
| 14.08.08 | Hockey Girls | Sen. B | 6 | 6 | 6 | 6 |
| Rugby Boys | 5º | 3 | 8 | 3 | 8 | |
| 6º | 8 | 3 | 8 | 3 | ||
| 7º | 3 | 3 | 8 | 8 | ||
| Junior | 8 | 3 | 8 | 3 | ||
| Inter | ||||||
| Senior | 8 | 8 | 3 | 3 | ||
| 26.11.08 | Atletismo Girls | 5º | 3 | 3 | 8 | 8 |
| Atletismo Boys | 5º | 4 | 6 | 8 | 12 | |
| 7º | 4 | 8 | 12 | 6 | ||
| Junior | 6 | 12 | 8 | 4 | ||
| 27.11.08 | Atletismo Girls | 6º | 3 | 3 | 8 | 8 |
| 7º | 8 | 8 | 3 | 3 | ||
| Junior | 8 | 8 | 3 | 3 | ||
| TOTAL POINTS | 225 | 223 | 213 | 201 | ||
Resultados Houses Afternoon 2008
| ACTIVITIES | Saxons | Normans | Vikings | Romans | ||
| 16.05.08 | Houses Afternoon | Junior School | 127 | 116 | 137 | 124 |
| 05.08.08 | Houses Afternoon | Junior School | 29 | 42 | 35 | 48 |
| 20.05.08 | Houses Afternoon | Middle School | 153 | 91 | 152 | 160 |
| 03.09.08 | Houses Afternoon | Junior School | 31 | 47 | 56 | 28 |
| 17.10.08 | Houses Afternoon | Junior School | 43 | 29 | 52 | 30 |
| 27.10.08 | Houses Afternoon | Middle School | 47 | 40 | 46 | 21 |
| TOTAL POINTS | 430 | 365 | 478 | 411 | ||
Resultados Actividades Houses 2007
| ACTIVITIES | Saxons | Normans | Vikings | Romans | |||
| 30.03.07 | English | Bulletin Board Darrell | Senior | 0 | 0 | 20 | 0 |
| English | Bulletin Board Darrell | Middle | 0 | 0 | 0 | 16 | |
| 30.07.07 | English | Phootos Klaus Conrads | Middle | 0 | 10 | 0 | 0 |
| 08.04.07 | Sports | Volleyball Girls | 5º ABC | 19 | 19 | 14 | 14 |
| 25.04.07 | Ed. Física | Juegos Girls | 5º AB | 6 | 6 | 6 | 6 |
| 05.04.07 | Sports | Volleyball Girls | 6º AB | 11 | 11 | 11 | 11 |
| 25.04.07 | Ed. Física | Juegos Girls | 6º AB | 6 | 6 | 6 | 6 |
| 05.04.07 | Sports | Volleyball Girls | 7º AB | 11 | 11 | 11 | 11 |
| Junior A | 3 | 3 | 8 | 8 | |||
| Junior B | 3 | 3 | 8 | 8 | |||
| 12.04.07 | Int. ABCD | 22 | 22 | 22 | 22 | ||
| 13.08.07 | Sports | Hockey Girls | 5º Bas | 3 | 3 | 8 | 8 |
| 6º Bas | 3 | 3 | 8 | 8 | |||
| 7º AB | 6 | 6 | 16 | 16 | |||
| Junior | 3 | 3 | 8 | 8 | |||
| Int ABC | 19 | 19 | 14 | 14 | |||
| Sen ABC | 22 | 22 | 12 | 12 | |||
| 20.10.07 | Sports | Footbal Girls | Sen ABC | 2 | 4 | 8 | 8 |
| 25.04.07 | Ed. Física | Juegos Girls | I M AB | 14 | 14 | 19 | 19 |
| II AB | 14 | 14 | 19 | 19 | |||
| 08.04.07 | Sports | Football Boys | 5º | 3 | 3 | 8 | 8 |
| 6º | 3 | 3 | 8 | 8 | |||
| 7º | 8 | 8 | 3 | 3 | |||
| 05.04.07 | Junior | 8 | 8 | 3 | 3 | ||
| 12.04.07 | Inter | 16 | 16 | 6 | 6 | ||
| Senior | 8 | 8 | 3 | 3 | |||
| 15.05.07 | Sports | Cross-Country Girls | 3º | 2 | 4 | 10 | 6 |
| 5º | 8 | 4 | 8 | 2 | |||
| 6º | 10 | 6 | 2 | 4 | |||
| 7º | 8 | 8 | 4 | 2 | |||
| 8º | 6 | 10 | 4 | 2 | |||
| Inter | 6 | 4 | 10 | 2 | |||
| Senior | |||||||
| Sports | Cross-Country Boys | 5º | 4 | 6 | 2 | 10 | |
| 6º | 6 | 2 | 10 | 4 | |||
| 7º | 2 | 10 | 6 | 4 | |||
| 8º | 10 | 2 | 6 | 4 | |||
| Inter | 2 | 10 | 6 | 4 | |||
| Senior | 6 | 10 | 4 | 2 | |||
| 30.10.07 | Sports | Atletismo Girls | 5º | 10 | 2 | 6 | 4 |
| 6º | 8 | 8 | 3 | 3 | |||
| 7º | 10 | 6 | 4 | 2 | |||
| 8º | 4 | 10 | 6 | 2 | |||
| Sports | Atletismo Boys | 5º | 2 | 4 | 8 | 8 | |
| 6º | 4 | 6 | 2 | 10 | |||
| 7º | 6 | 10 | 2 | 4 | |||
| 8º | 4 | 6 | 10 | 2 | |||
| 10.11.07 | Sports | Basquetbol Boys | IIIº M | 3 | 3 | 8 | 8 |
| 30.10.07 | Music | Encuentro A.Maturana | Middle | 40 | 0 | 40 | 30 |
| TOTAL POINTS | 380 | 366 | 414 | 366 | |||
| 2º place | 3º place | 1º place | 3º place |


